Only the first 2000 carpet results are shown. Please refine your search for more accurate results.
Total results: > 2000 |
 | Pictures available |  | Pictures on request |
|

All prices include (if applicable) sales tax, VAT, customs duties and insured shipping.
|
Name |
Number |
Made in |
Size (in cm) |
Age |
GroundColor |
Item Number |
Price |
|
 | Sarouk Mir Muse™ | 47224 | India | 300 x 200 | new | red | 47224 | £ 750 | Details |
 | Bijar Mahi | 47367 | India | 300 x 200 | new | red | 47367 | £ 980 | Details |
 | Amala Transitional™ | 47158 | India | 350 x 250 | new | rust | 47158 | £ 1,050 | Details |
 | Sarouk Mir Muse™ | 47223 | India | 350 x 250 | new | red | 47223 | £ 1,080 | Details |
 | Sarouk Mir Muse™ | 47331 | India | 300 x 200 | new | red | 47331 | £ 1,200 | Details |
 | Berber | 60513 | India | 300 x 200 | new | ivory | 60513 | £ 1,200 | Details |
 | Needlepoint | 56446 | China | 305 x 244 | new | dark blue / navy | 56446 | £ 1,340 | Details |
 | Konya | 57875 | Turkey | 342 x 260 | new | ivory | 57875 | £ 1,340 | Details |
 | Tabriz | 56682 | Iran | 330 x 220 | new | caramel | 56682 | £ 1,350 | Details |
 | Needlepoint | 57889 | China | 300 x 210 | new | blue | 57889 | £ 1,500 | Details |
 | Mashad, ca. 1965 | 40570 | Iran | 301 x 293 | ca. 1965 | red | 40570 | £ 1,530 | Details |
 | Mashad | 57369 | Iran | 305 x 197 | ? | red | 57369 | £ 1,670 | Details |
 | Konya | 57871 | Turkey | 376 x 300 | new | red | 57871 | £ 1,670 | Details |
 | Needlepoint | 57876 | China | 336 x 264 | new | dark blue / navy | 57876 | £ 1,670 | Details |
 | Needlepoint | 57884 | China | 300 x 240 | new | ivory / red | 57884 | £ 1,670 | Details |
 | Mashad | 58496 | Iran | 297 x 205 | ? | red | 58496 | £ 1,670 | Details |
 | Stripes Vision™ | 60738 | Pakistan | 310 x 237 | new | light blue / turquoise / aquamarine / beige / brow | 60738 | £ 1,670 | Details |
 | Moroccan Berber, ca. 1940 | 61674 | Morocco | 386 x 201 | ca. 1940 | ivory | 61674 | £ 1,710 | Details |
 | Moroccan Berber, ca. 1940 | 61805 | Morocco | 386 x 201 | ca. 1940 | red / light rust / ochre | 61805 | £ 1,710 | Details |
 | Moroccan Berber, ca. 1940 | 61806 | Morocco | 330 x 201 | ca. 1940 | rosé / gray / brown | 61806 | £ 1,710 | Details |
 | Moroccan Berber, ca. 1940 | 61807 | Morocco | 315 x 201 | ca. 1940 | salmon / light copper | 61807 | £ 1,710 | Details |
 | Sarouk Mir Muse™ | 47333 | India | 350 x 250 | new | red | 47333 | £ 1,750 | Details |
 | Holmberg Transitional™ | 60112 | India | 299 x 204 | new | ivory / brown | 60112 | £ 1,830 | Details |
 | Chinese, ca. 1920 | 55803 | China | 300 x 230 | ca. 1920 | red | 55803 | £ 1,840 | Details |
 | Boxes Design | 56456 | Pakistan | 402 x 301 | new | ivory | 56456 | £ 1,840 | Details |
 | Kashmar | 57267 | Iran | 300 x 198 | ? | blue | 57267 | £ 1,840 | Details |
 | Ardebil | 57285 | Iran | 308 x 197 | ? | dark blue / navy | 57285 | £ 1,840 | Details |
 | Mehraban | 57287 | Iran | 305 x 205 | ? | ivory | 57287 | £ 1,840 | Details |
 | Ardebil | 57296 | Iran | 296 x 202 | ? | rosé | 57296 | £ 1,840 | Details |
 | Mehraban | 57366 | Iran | 312 x 213 | ? | rosé | 57366 | £ 1,840 | Details |
Only the first 2000 carpet results are shown. Please refine your search for more accurate results.
|