 |
|
 |
|
Only the first 2000 carpet results are shown. Please refine your search for more accurate results.
Total results: > 2000 |
 | Pictures available |  | Pictures on request |
|

All prices include (if applicable) sales tax, VAT, customs duties and insured shipping.
|
Name |
Number |
Made in |
Size (in cm) |
Age |
GroundColor |
Item Number |
Price |
|
 | Shirvan, ca. 1910 | 56494 | Caucasus | 140 x 97 | ca. 1910 | ivory | 56494 | £ 1,730 | Details |
 | Hamadan, antique | 57004 | Iran | 186 x 97 | antique | gold | 57004 | £ 1,730 | Details |
 | Moroccan Berber, ca. 1940 | 61674 | Morocco | 386 x 201 | ca. 1940 | ivory | 61674 | £ 1,730 | Details |
 | Moroccan Berber, ca. 1940 | 61805 | Morocco | 386 x 201 | ca. 1940 | red / light rust / ochre | 61805 | £ 1,730 | Details |
 | Moroccan Berber, ca. 1940 | 61806 | Morocco | 330 x 201 | ca. 1940 | rosé / gray / brown | 61806 | £ 1,730 | Details |
 | Moroccan Berber, ca. 1940 | 61807 | Morocco | 315 x 201 | ca. 1940 | salmon / light copper | 61807 | £ 1,730 | Details |
 | Hamadan, ca. 1940 | 61979 | Iran | 315 x 81 | ca. 1940 | beige / ivory | 61979 | £ 1,730 | Details |
 | Caucasian, ca. 1900 | 62002 | Russia | 373 x 102 | ca. 1900 | dark blue / navy / red / ivory | 62002 | £ 1,730 | Details |
 | Kilim, antique | 62072 | Afghanistan | 389 x 84 | antique | brown / blue | 62072 | £ 1,730 | Details |
 | Kilim, antique | 62073 | Afghanistan | 335 x 81 | antique | brown / gray | 62073 | £ 1,730 | Details |
 | Garajeh, ca. 1930 | 62135 | Iran | 343 x 61 | ca. 1930 | beige / brown | 62135 | £ 1,730 | Details |
 | Dargazin, antique | 62240 | Iran | 310 x 79 | antique | ivory / beige / brown | 62240 | £ 1,730 | Details |
 | Kilim, antique | 62682 | Turkey | 358 x 81 | antique | red / rosé | 62682 | £ 1,730 | Details |
 | Shirvan, antique | 62899 | Russia | 290 x 122 | antique | dark blue / navy / red | 62899 | £ 1,730 | Details |
 | Oushak, antique | 62935 | Turkey | 320 x 71 | antique | red | 62935 | £ 1,730 | Details |
 | Chinese, ca. 1920 | 55803 | China | 300 x 230 | ca. 1920 | red | 55803 | £ 1,840 | Details |
 | Kashan, antique Kork | 57640 | Iran | 157 x 104 | antique | ivory | 57640 | £ 1,870 | Details |
 | Lilian, antique | 57720 | Iran | 206 x 155 | antique | light salmon | 57720 | £ 1,870 | Details |
 | Oushak, antique | 62371 | Turkey | 335 x 86 | antique | ivory | 62371 | £ 1,870 | Details |
 | Malayer, ca. 1930 | 62398 | Iran | 378 x 79 | ca. 1930 | brown / blue | 62398 | £ 1,870 | Details |
 | Oushak, antique | 62412 | Turkey | 297 x 79 | antique | beige / ivory | 62412 | £ 1,870 | Details |
 | Oushak, antique | 62417 | Turkey | 343 x 86 | antique | rosé / ivory | 62417 | £ 1,870 | Details |
 | Oushak, antique | 62430 | Turkey | 384 x 69 | antique | red / gray | 62430 | £ 1,870 | Details |
 | Oushak, antique | 62431 | Turkey | 338 x 81 | antique | red / gray / anthracite | 62431 | £ 1,870 | Details |
 | Mahal, ca. 1940 | 62902 | Iran | 307 x 81 | ca. 1940 | red | 62902 | £ 1,870 | Details |
 | Oushak, antique | 62998 | Turkey | 315 x 79 | antique | brown | 62998 | £ 1,870 | Details |
 | Oushak, antique | 63001 | Turkey | 290 x 66 | antique | brown / blueish green | 63001 | £ 1,870 | Details |
 | Kilim, ca. 1890 | 43378 | Anatolia | 418 x 170 | ca. 1890 | multi coloured | 43378 | £ 1,980 | Details |
 | Senneh, antique | 55721 | Iran | 183 x 122 | antique | ivory | 55721 | £ 2,100 | Details |
 | Chinese, ca. 1910 round/circular | 55728 | China | 183 x 122 | ca. 1910 | caramel | 55728 | £ 2,100 | Details |
Only the first 2000 carpet results are shown. Please refine your search for more accurate results.
|
|
|
|
 |
|
|
 |
|