 |
|
 |
|
Only the first 2000 carpet results are shown. Please refine your search for more accurate results.
Total results: > 2000 |
 | Pictures available |  | Pictures on request |
|

All prices include (if applicable) sales tax, VAT, customs duties and insured shipping.
|
Name |
Number |
Made in |
Size (in cm) |
Age |
GroundColor |
Item Number |
Price |
|
 | Neo Cassiani™ | 59853 | Afghanistan | 200 x 160 | new | blue | 59853 | £ 1,200 | Details |
 | Neo Cassiani™ | 59876 | Afghanistan | 213 x 150 | new | red | 59876 | £ 1,200 | Details |
 | Tabriz Impulse™ | 58939 | India | 376 x 79 | new | ivory | 58939 | £ 1,210 | Details |
 | Neo Cassiani™ | 59878 | Afghanistan | 210 x 154 | new | red / blue / orange | 59878 | £ 1,210 | Details |
 | Neo Cassiani™ | 59879 | Afghanistan | 210 x 153 | new | blue | 59879 | £ 1,210 | Details |
 | Neo Cassiani™ | 59881 | Afghanistan | 207 x 155 | new | blue / orange | 59881 | £ 1,210 | Details |
 | Mahal Tribute™ | 59052 | Pakistan | 312 x 84 | new | light green | 59052 | £ 1,220 | Details |
 | Loribaft | 59823 | India | 349 x 89 | new | ivory | 59823 | £ 1,220 | Details |
 | Holmberg Transitional™ | 60122 | India | 242 x 172 | new | ivory / brown | 60122 | £ 1,220 | Details |
 | Neo Cassiani™ | 59877 | Afghanistan | 210 x 155 | new | red / blue / orange | 59877 | £ 1,230 | Details |
 | Modern Rug Creativity™ | 70943 | Afghanistan | 338 x 75 | new | ivory / red / green / gold | 70943 | £ 1,230 | Details |
 | Mahal Tribute™ | 59055 | Pakistan | 340 x 79 | new | beige | 59055 | £ 1,250 | Details |
 | Mahal Tribute™ | 59142 | Pakistan | 345 x 79 | new | ivory | 59142 | £ 1,270 | Details |
 | Heriz, ca. 1890 Silk | 71244 | Iran | 190 x 138 | ca. 1890 | brown | 71244 | £ 1,270 | Details |
 | Kazak, ca. 1950 | 71204 | Caucasus | 253 x 160 | ca. 1950 | red / blue | 71204 | £ 1,300 | Details |
 | Needlepoint | 56446 | China | 305 x 244 | new | dark blue / navy | 56446 | £ 1,310 | Details |
 | Kerman Lavar, antique | 57641 | Iran | 160 x 89 | antique | ivory | 57641 | £ 1,310 | Details |
 | Konya | 57875 | Turkey | 342 x 260 | new | ivory | 57875 | £ 1,310 | Details |
 | Chinese | 58436 | China | 366 x 69 | ca. 1980 | dark blue / navy | 58436 | £ 1,310 | Details |
 | Mahal Tribute™ | 59061 | Pakistan | 356 x 79 | new | ivory | 59061 | £ 1,310 | Details |
 | Chinese, antique | 60489 | China | 185 x 88 | antique | sand / beige / gray | 60489 | £ 1,310 | Details |
 | Chinese, ca. 1930 | 60570 | China | 122 x 80 | ca. 1930 | dark blue / navy | 60570 | £ 1,310 | Details |
 | Moroccan Berber, ca. 1940 | 61741 | Morocco | 401 x 183 | ca. 1940 | orange / brown / gray / beige | 61741 | £ 1,310 | Details |
 | Kashan, ca. 1950 | 61894 | Iran | 335 x 99 | ca. 1950 | red | 61894 | £ 1,310 | Details |
 | Saraband, antique | 62310 | Iran | 292 x 102 | antique | dark blue / navy | 62310 | £ 1,310 | Details |
 | Oushak | 62373 | Turkey | 305 x 81 | ? | red | 62373 | £ 1,310 | Details |
 | Oushak | 62384 | Turkey | 312 x 84 | ? | beige / rosé | 62384 | £ 1,310 | Details |
 | Kilim, ca. 1940 | 62917 | Turkey | 312 x 86 | ca. 1940 | red / yellow / gold | 62917 | £ 1,310 | Details |
 | Abatelli Transitional™ | 59610 | India | 308 x 83 | new | ivory | 59610 | £ 1,340 | Details |
 | Tabriz | 56682 | Iran | 330 x 220 | new | caramel | 56682 | £ 1,350 | Details |
Only the first 2000 carpet results are shown. Please refine your search for more accurate results.
|
|
|
|
 |
|
|
 |
|